The UniPol V is a versatile polarimeter with 7 freely definable measuring scales covering optical rotation, specific rotation, and the °Z International Sugar Scale, with temperature regulation for reliable laboratory measurement.
The Schmidt+Haensch UniPol V is a versatile polarimeter with 7 freely definable measuring scales, covering optical rotation, specific rotation, the °Z International Sugar Scale, and percentage concentration. Its flexible measuring range and reliable performance make it well suited to a variety of laboratory quality control applications. Featuring temperature regulation via circulation thermostat and a range of connectivity options, the UniPol V delivers accurate, repeatable results for sugar, pharmaceutical, food, and chemical laboratories.
Suited to sugar, pharmaceutical, food and beverage, and chemical laboratories needing reliable, flexible polarimetric measurement across several standard and custom scales.
| Measuring Scales | Optical rotation, specific rotation, °Z International Sugar Scale, % concentration (g/mL, g/100mL, g/L); 7 scales freely definable |
| Measuring Range | ±89.9° (rotation offset of 90°, 180° or 270° possible), up to 259 °Z |
| Accuracy | ±0.003° / ±0.009 °Z |
| Reproducibility / Precision | ±0.001° / ±0.005 °Z |
| Resolution | 0.001° / 0.01 °Z (0.001° Z on request) |
| Sensitivity | Up to OD 3 |
| Response Time | Max. 13 s |
| Sample Temperature | 10 to 40°C |
| Ambient Temperature | 10 to 40°C non-condensing |
| Temperature Control Range | Temperature regulation with circulation thermostat |
| Interfaces | RS232, USB A (2x), Ethernet, WLAN (by WLAN adapter) |
| Sample Chamber | 235 mm (for measuring tubes up to 200mm) |
| Dimensions | 650 x 315 x 160 mm (w x d x h) |
| Weight | 11.5 kg |
| Light Source | LED, interference filter |
| Wavelengths | 589nm, 882nm or 589 + 882nm (others on request) |
Contact the Techotrix team to confirm the right UniPol V configuration for your application.